Highlights
The Faema Legend E61 is a commercial grade, semi automatic espresso machine that perfectly combines classic style and modern features. Originally released by Faema in 1961, the E61 is an iconic espresso machine with popularity all over the world. The current Faema E61 Legend maintains its cool retro look with its beautiful stainless steel body, and is equipped with a pre-infusion system, automatic boiler fill, a hot water economizer and numerous other contemporary updates.
The extension of the contact time between the water and the ground coffee before extraction favors optimal extraction thanks to the preinfusion system. It’s volumetric pump gives the water the ideal 9-atmosphere pressure and keeps the boiler pressure constant during the extraction process. Utilizing Faema’s patented Adjustable Group Thermal Balancing System, this machine allows you to have complete temperature control over each individual group. The Faema E61 Legend is available with a 1 group option and a 2 group option.
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | |
---|---|---|
Height | 22.2 in | 22.2 in |
Width | 21.9 in | 28 in |
Depth | 21.3 in | 21.3 in |
Weight | 112 lbs | 132 lbs |
Electrical
1 GROUP | 2 GROUP | |
---|---|---|
Volts | 240 V | 240 V |
Amps | 17 A | 20 A |
Watts | 3900 W | 4800 W |
Other Specifications
1 GROUP | 2 GROUP | ||
---|---|---|---|
Boiler Material | N/A | ||
Boiler Size | 6 L | 11 L | |
Certifications | NSF, UL, CE, cUL | ||
Other |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | |
---|---|---|
Height | 22.2 in | 22.2 in |
Width | 21.9 in | 28 in |
Depth | 21.3 in | 21.3 in |
Weight | 112 lbs | 132 lbs |
Electrical
1 GROUP | 2 GROUP | |
---|---|---|
Volts | 240 V | 240 V |
Amps | 17 A | 20 A |
Watts | 3900 W | 4800 W |
Other Specifications
1 GROUP | 2 GROUP | ||
---|---|---|---|
Boiler Material | N/A | ||
Boiler Size | 6 L | 11 L | |
Certifications | NSF, UL, CE, cUL | ||
Other |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | |
---|---|---|
Height | 22.2 in | 22.2 in |
Width | 21.9 in | 28 in |
Depth | 21.3 in | 21.3 in |
Weight | 112 lbs | 132 lbs |
Electrical
1 GROUP | 2 GROUP | |
---|---|---|
Volts | 240 V | 240 V |
Amps | 17 A | 20 A |
Watts | 3900 W | 4800 W |
Other Specifications
1 GROUP | 2 GROUP | ||
---|---|---|---|
Boiler Material | N/A | ||
Boiler Size | 6 L | 11 L | |
Certifications | NSF, UL, CE, cUL | ||
Other |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | |
---|---|---|
Height | 22.2 in | 22.2 in |
Width | 21.9 in | 28 in |
Depth | 21.3 in | 21.3 in |
Weight | 112 lbs | 132 lbs |
Electrical
1 GROUP | 2 GROUP | |
---|---|---|
Volts | 240 V | 240 V |
Amps | 17 A | 20 A |
Watts | 3900 W | 4800 W |
Other Specifications
1 GROUP | 2 GROUP | ||
---|---|---|---|
Boiler Material | N/A | ||
Boiler Size | 6 L | 11 L | |
Certifications | NSF, UL, CE, cUL | ||
Other |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | |
---|---|---|
Height | 22.2 in | 22.2 in |
Width | 21.9 in | 28 in |
Depth | 21.3 in | 21.3 in |
Weight | 112 lbs | 132 lbs |
Electrical
1 GROUP | 2 GROUP | |
---|---|---|
Volts | 240 V | 240 V |
Amps | 17 A | 20 A |
Watts | 3900 W | 4800 W |
Other Specifications
1 GROUP | 2 GROUP | ||
---|---|---|---|
Boiler Material | N/A | ||
Boiler Size | 6 L | 11 L | |
Certifications | NSF, UL, CE, cUL | ||
Other |