Overview
Stella di Caffè combines innovative technologies oriented on coffee extraction performance, ergonomics and easy of use. It gives response to Coffee shop, restaurant and hospitality professionals requirements in term of reliability, quality, and pursuit for the perfect espresso cup. Stella di Caffè surprises with its fully stainless and dynamic body, and its unique contemporary figure.
Since 1919, UNIC has been recognized as one of the principle leaders in professional, traditional, pod-based and automatic coffee machines. Built on its experience and capacity for innovation, UNIC machines combine ease of use and optimized coffee extraction.
Features
Dependability
One of the factors we consider when selling espresso machines always involves considering the installation and warranty that we must provide. We will often sell Unic machines that will be located outside of our service radius area due to the fact that they rarely have service issues.
Versatility
Flexibility with the volumetric machine (i.e., touch pad configuration) at no additional charge; steam arm choices available.
Maintenance Expenses
When and if needed, replacement parts for Unic machines are the most reasonably priced we have ever seen.
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | N/A | 31 in | 39 in |
Width | N/A | 24 in | 24 in |
Depth | N/A | 23 in | 23 in |
Weight | N/A | 176 lbs | 203 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | N/A | 230 V | 230 V |
Amps | N/A | 30 A | 30 A |
Watts | N/A | 6550 W | 6550 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | N/A | 8.9 L | 14.3 L |
Certifications | None | ||
Other |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | N/A | 31 in | 39 in |
Width | N/A | 24 in | 24 in |
Depth | N/A | 23 in | 23 in |
Weight | N/A | 176 lbs | 203 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | N/A | 230 V | 230 V |
Amps | N/A | 30 A | 30 A |
Watts | N/A | 6550 W | 6550 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | N/A | 8.9 L | 14.3 L |
Certifications | None | ||
Other |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | N/A | 31 in | 39 in |
Width | N/A | 24 in | 24 in |
Depth | N/A | 23 in | 23 in |
Weight | N/A | 176 lbs | 203 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | N/A | 230 V | 230 V |
Amps | N/A | 30 A | 30 A |
Watts | N/A | 6550 W | 6550 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | N/A | 8.9 L | 14.3 L |
Certifications | None | ||
Other |