Overview
The Unic Stella di Caffè espresso machine combines innovative technologies oriented on coffee extraction performance, ergonomics, and ease of use. It gives response to Coffee shop, restaurant and hospitality professionals requirements in terms of reliability, quality, and pursuit for the perfect espresso cup. Stella di Caffè surprises with its fully stainless and dynamic body, and its unique contemporary figure.
Since 1919, UNIC has been recognized as one of the principle leaders in professional, traditional, pod-based and automatic coffee machines. Built on its experience and capacity for innovation, UNIC espresso machines combine ease of use and optimized coffee extraction.
Features
The Unic Stella di Caffe espresso machine has many features such as an automatic cleaning cycle, consistent brewing temperature, drinks counter, versatile temperature control, intuitive programming, easylock portafilter, capacitive independent touch keypad and many more!
Dependability
One of the factors we consider when selling espresso machines always involves considering the installation and warranty that we must provide. We will often sell Unic espresso machines that will be located outside of our service radius area due to the fact that they rarely have service issues.
Versatility
Flexibility with the volumetric machine (i.e., touchpad configuration) at no additional charge; steam arm choices available.
Maintenance Expenses
When and if needed, replacement parts for Unic machines are the most reasonably priced we have ever seen.
COMMERCIAL Dimensions
2 GROUP | 3 GROUP | |
---|---|---|
Height | 19 – 22.5 in | 19 in |
Width | 31.1 in | 38.6 in |
Depth | 23.6 in | 23.6 in |
Weight | 176 lbs | 203 lbs |
Electrical
2 GROUP | 3 GROUP | |
---|---|---|
Volts | 230 V | 230 V |
Amps | 30 A | 50 A |
Watts | 6700 W | 6700 W |
Other Specifications
2 GROUP | 3 GROUP | ||
---|---|---|---|
Boiler Material | N/A | N/A | |
Boiler Size | 3.3, 8.9 L | 4.95, 14.3 L | |
Certifications | UL & NSF Certs | ||
Other |
COMMERCIAL Dimensions
2 GROUP | 3 GROUP | |
---|---|---|
Height | 19 – 22.5 in | 19 in |
Width | 31.1 in | 38.6 in |
Depth | 23.6 in | 23.6 in |
Weight | 176 lbs | 203 lbs |
Electrical
2 GROUP | 3 GROUP | |
---|---|---|
Volts | 230 V | 230 V |
Amps | 30 A | 50 A |
Watts | 6700 W | 6700 W |
Other Specifications
2 GROUP | 3 GROUP | ||
---|---|---|---|
Boiler Material | N/A | N/A | |
Boiler Size | 3.3, 8.9 L | 4.95, 14.3 L | |
Certifications | UL & NSF Certs | ||
Other |
COMMERCIAL Dimensions
2 GROUP | 3 GROUP | |
---|---|---|
Height | 19 – 22.5 in | 19 in |
Width | 31.1 in | 38.6 in |
Depth | 23.6 in | 23.6 in |
Weight | 176 lbs | 203 lbs |
Electrical
2 GROUP | 3 GROUP | |
---|---|---|
Volts | 230 V | 230 V |
Amps | 30 A | 50 A |
Watts | 6700 W | 6700 W |
Other Specifications
2 GROUP | 3 GROUP | ||
---|---|---|---|
Boiler Material | N/A | N/A | |
Boiler Size | 3.3, 8.9 L | 4.95, 14.3 L | |
Certifications | UL & NSF Certs | ||
Other |
COMMERCIAL Dimensions
2 GROUP | 3 GROUP | |
---|---|---|
Height | 19 – 22.5 in | 19 in |
Width | 31.1 in | 38.6 in |
Depth | 23.6 in | 23.6 in |
Weight | 176 lbs | 203 lbs |
Electrical
2 GROUP | 3 GROUP | |
---|---|---|
Volts | 230 V | 230 V |
Amps | 30 A | 50 A |
Watts | 6700 W | 6700 W |
Other Specifications
2 GROUP | 3 GROUP | ||
---|---|---|---|
Boiler Material | N/A | N/A | |
Boiler Size | 3.3, 8.9 L | 4.95, 14.3 L | |
Certifications | UL & NSF Certs | ||
Other |
COMMERCIAL Dimensions
2 GROUP | 3 GROUP | |
---|---|---|
Height | 19 – 22.5 in | 19 in |
Width | 31.1 in | 38.6 in |
Depth | 23.6 in | 23.6 in |
Weight | 176 lbs | 203 lbs |
Electrical
2 GROUP | 3 GROUP | |
---|---|---|
Volts | 230 V | 230 V |
Amps | 30 A | 50 A |
Watts | 6700 W | 6700 W |
Other Specifications
2 GROUP | 3 GROUP | ||
---|---|---|---|
Boiler Material | N/A | N/A | |
Boiler Size | 3.3, 8.9 L | 4.95, 14.3 L | |
Certifications | UL & NSF Certs | ||
Other |