Highlights
Slayer is the machine for the discerning coffee professional. Its beauty and craftsmanship command attention and most importantly its coffee truly tastes different. Created by coffee lovers, and built with no compromises Slayer expertly achieves their goal and yours: MAKE COFFEE BETTER
- Founded in 2007
- Based in Seattle, Washington, USA
- Distributed in 6 continents
- 1200+ machines worldwide
- 2 series: Slayer Espresso & Slayer Steam
- 15 month parts only warranty
Give us a call to further discuss all of the features of the Slayer machine!
If you are having a Slayer custom designed and drop shipped from the manufacturer you will be responsible for the freight charges.
Unboxing Video
Note - there is now a power switch inside the espresso machine , located underneath the removable cup warming tray on the bottom right hand corner.
Technical Notes
- Glass touchscreen display
- Wood accents and handles
- Automatic shot timers
- Adjustable brew temperatures
- Direct plumb only
- Non slip feet
- Personalized steam pressure with PID
- Slayer shot mirror
- Temperature adjustments in .01 increments (C or F)
- Passive preheating coil for greater temperature stability
- Flavor profiling with variable brew sequences
- Full pressure variable flow rate
New Product Features 2020
- Pump: Upgraded from gear to rotary
- Circuit board: upgrades to solid state relay
- Power switch: Internal switch for easy on/off
- LCD Display: no risk of burnouts
- Shot counter: lifetime account of shots pulled
- PID settings: better performance and stability
- Higher grade internal parts: reducing cost of maintenance over time
- Drip tray: removable drip tray available
Included with the Slayer
- Slayer back flush cleaner
- 1 bottomless portafilter
- 18g Basket & back flush basket
- Water Test Kit
- Upgraded inlet solenoid base
Slayer's product code for the 1G: SE1VX98MF001A
Customer Reviews
Based on 4 reviews
Write a review
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |
COMMERCIAL Dimensions
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Height | 15.3 in | 17 in | 17 in |
Width | 23 in | 31 in | 40 in |
Depth | 18.5 in | 22 in | 22 in |
Weight | 110 lbs | 200 lbs | 270 lbs |
Electrical
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Volts | 110 V | 220 V | 220 V |
Amps | 15 A | 30 A | 35 A |
Watts | 1500 W | 6300 W | 8000 W |
Other Specifications
1 GROUP | 2 GROUP | 3 GROUP | |
---|---|---|---|
Boiler Material | N/A | N/A | N/A |
Boiler Size | 1.1 L | 1.2 per group L | 1.2 per group L |
Certifications | Certified ETL Sanitation* (conforms to NSF/ ANSI Standard 4) | ||
Other | 4.70 in Cup Clearance |